Simple, transparent pricing
Pay standard rates with no markup. All inference runs through private cloud deployments — your data never trains AI models.
No monthly fees. No per-request fees. Just pay for the tokens you use.
Get started immediately. No credit card required for your first $5.
Add credits when you need them. $10 minimum topup.
Private Cloud Infrastructure
All inference runs on Amazon Bedrock and Azure OpenAI — enterprise cloud deployments where frontier labs cannot access your data.
Zero Training
Your prompts and completions are never used to train AI models
No Logging
Frontier labs (Anthropic, OpenAI) never see or store your conversations
Enterprise Grade
SOC2 and HIPAA compliant infrastructure with contractual DPAs
Popular Models
View all models| Model | Provider | Input | Output | Context | EU |
|---|---|---|---|---|---|
anthropic/claude-opus-4.7 | Anthropic | $15.00 | $75.00 | 200K | Yes |
anthropic/claude-sonnet-4.6 | Anthropic | $3.00 | $15.00 | 200K | Yes |
anthropic/claude-haiku-4 | Anthropic | $0.80 | $4.00 | 200K | Yes |
openai/gpt-5.5 | OpenAI | $5.00 | $15.00 | 256K | Yes |
openai/gpt-5.5-mini | OpenAI | $0.60 | $2.40 | 256K | Yes |
openai/o4-mini | OpenAI | $1.10 | $4.40 | 200K | Yes |
google/gemini-2.5-pro | $2.50 | $10.00 | 2M | No | |
google/gemini-2.5-flash | $0.15 | $0.60 | 1M | Yes | |
meta-llama/llama-4-maverick | Meta | $0.20 | $0.60 | 1M | Yes |
meta-llama/llama-4-scout | Meta | $0.17 | $0.85 | 512K | Yes |
mistralai/mistral-large-3 | Mistral | $2.00 | $6.00 | 128K | Yes |
Prices shown per 1M tokens. EU column indicates availability in the EU region for data residency requirements. All models run on Amazon Bedrock or Azure OpenAI.